The Wealth Ladder - Nick Maggiulli
Nigeria PPP exchange rate (as at 6th Aug, 2025) is ₦428.57 per $1
Because ₦1,500 (nominal rate) ÷ 3.5 (PPP factor) = ₦428.57
Nigerian Wealth Ladder (Purchasing power parity adjusted wealth ladder)
| Level | Class Name | NGN Net Worth (PPP -adjusted) | USD Equivalent | Affordability (0.01% Rule) | Monthly Income @ 4%/yr |
|---|---|---|---|---|---|
| 1 | Lower class | < ₦4.3 million | < $10,000 | Paycheck to Paycheck | <₦14,333 |
| 2 | Working class | ₦4.3M – ₦43M | $10,000 – $100,000 | Grocery Freedom | ₦14,333 – ₦143,333 |
| 3 | Middle class | ₦43M – ₦429M | $100,000 – $1 million | Restaurant Freedom | ₦143,333 – ₦1.43M |
| 4 | Upper middle class | ₦429M – ₦4.3B | $1 million – $10 million | Travel Freedom | ₦1.43M – ₦14.3M |
| 5 | Upper class | ₦4.3B – ₦43B | $10 million – $100 million | House Freedom | ₦14.3M – ₦143M |
| 6 | Super rich | ₦43B+ | $100 million+ | Impact Freedom | ₦143M+ |
Focus on owning assets that stay valuable no matter what happens to the currency & economy.
🌱
This is a seedling note — just planted, rough ideas and early thoughts. Notes in my digital garden are meant to be tended over time.